Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 S Hwy 101 N/A N/A N/A $10,250,000 Unknown 51 days
216 Ocean St. 5 4 4,114 $9,495,000 $2,307 110 days
601 603 N Cedros Avenue 5 6 5,571 $8,450,000 $1,516 134 days
764 E Solana Circle 2 2 1,749 $5,325,000 $3,044 79 days
541 S Granados Avenue 3 3 2,579 $4,595,000 $1,781 25 days
441 Holmwood Lane 4 4 3,647 $3,975,000 $1,089 143 days
880 Stevens Avenue 3 2 1,116 $2,999,000 $2,687 39 days
622 Glencrest Place 3 2 1,326 $2,675,000 $2,017 3 days
371 Longden Ln 2 3 1,336 $1,895,000 $1,418 131 days
640 W Solana Circle Unit 19 2 2 1,246 $1,889,000 $1,516 72 days
629 Camino Ynez 4 3 2,470 $1,849,800 $748 35 days
624 Camino Catalina 3 3 1,944 $1,729,000 $889 52 days
528 San Andres Drive 2 3 1,673 $1,599,925 $956 5 days
530 San Andres Drive 2 3 1,656 $1,599,000 $965 87 days
190 Del Mar Shores Unit 7 1 1 838 $1,550,000 $1,849 44 days
930 Via Mil Cumbres Unit 35 3 2 1,242 $949,000 $764 3 days
532 1/2 Via De La Valle Unit F 1 1 860 $799,000 $929 31 days
930 Via Mil Cumbres Unit 161 1 1 762 $649,000 $851 91 days
136 N Cedros ave N/A N/A N/A $600,000 Unknown 214 days
Average: 2.7 2.6 2,007 $3,309,090 $1,490 72 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 S Cedros Ave N/A N/A N/A $8,000,000 Unknown 62 days
228 N Helix 5 7 4,236 $7,950,000 $1,876 89 days
433 Bell Ranch Road 4 5 4,080 $6,490,000 $1,590 14 days
245 Loma Corta Drive 4 4 3,945 $2,995,000 $759 96 days
602 Fresca St 3 2 1,793 $2,595,000 $1,447 25 days
736 San Mario Drive 4 3 2,518 $2,490,000 $988 64 days
1025 Santa Queta 4 2 2,013 $2,200,000 $1,092 41 days
816 818 Viva Court 6 4 2,726 $2,200,000 $807 988 days
825 Santa Hidalga 3 2 1,999 $1,915,000 $957 107 days
844 S Sierra 3 3 1,382 $1,400,000 $1,013 24 days
821 Del Mar Downs Road Unit D 3 3 1,365 $1,399,999 $1,025 120 days
Average: 3.9 3.5 2,605 $3,603,181 $1,155 170 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Bell Ranch Road 4 5 4,273 $5,842,667 $5,594,263 $1,309 20 days 9/4/26
417 Bell Ranch Road 4 5 4,273 $5,982,180 $5,500,000 $1,287 30 days 8/18/26
557 Canyon Drive 4 4 3,702 $4,550,000 $4,240,000 $1,145 5 days 5/12/26
707 S Sierra Avenue Unit #5 3 2 1,447 $3,100,000 $3,450,000 $2,384 7 days 4/27/26
747 S. Cedros Ave. 3 4 2,797 $3,595,000 $3,250,000 $1,161 107 days 4/30/26
211 S Helix Unit 53 2 3 1,833 $3,195,000 $3,100,000 $1,691 40 days 5/11/26
160 Solana Point Circle 3 4 2,468 $2,990,000 $3,000,000 $1,215 12 days 5/28/26
834 S Cedros 3 3 2,646 $2,995,000 $2,900,000 $1,095 287 days 5/6/26
323 Glencrest Drive 3 2 1,395 $2,999,888 $2,877,000 $2,062 28 days 4/10/26
971 San Lorenzo Court 4 3 2,800 $2,999,000 $2,835,000 $1,012 64 days 7/13/26
1265 Santa Luisa Drive 4 3 2,122 $2,674,900 $2,600,000 $1,225 11 days 8/5/26
418 Santa Dominga 4 2 2,224 $2,649,000 $2,600,000 $1,169 74 days 9/14/26
525 N Cedros Ave 4 4 2,292 $2,595,000 $2,495,000 $1,088 12 days 8/28/26
101 Rios Court 2 2 1,757 $2,695,000 $2,475,000 $1,408 38 days 8/5/26
637 N Rios Avenue 4 2 1,232 $2,625,000 $2,475,000 $2,008 23 days 6/11/26
752 S Cedros Avenue 3 2 1,304 $2,500,000 $2,385,000 $1,828 24 days 7/23/26
109 Rios Court 3 4 2,319 $2,400,000 $2,300,000 $991 3 days 7/6/26
843 Santa Regina 4 2 1,929 $2,195,000 $2,195,000 $1,137 8 days 5/22/26
258 Barbara Avenue 2 2 759 $2,100,000 $2,100,000 $2,766 85 days 9/8/26
1377 Camino Teresa 3 3 2,470 $2,150,000 $2,075,000 $840 3 days 4/13/26
630 Camino Ynez 4 3 2,470 $1,999,900 $1,950,000 $789 13 days 8/31/26
620 W Solana Circle Unit 3G 2 2 1,075 $1,649,000 $1,585,000 $1,474 80 days 7/6/26
817 Juanita Street 2 1 816 $1,500,000 $1,580,000 $1,936 7 days 7/22/26
675 S Sierra Unit 7 2 2 1,210 $1,549,900 $1,542,500 $1,274 61 days 8/3/26
131 Ebano Ct 2 2 1,610 $1,595,000 $1,475,000 $916 53 days 6/1/26
Average: 2.9 2.7 1,963 $2,589,911 $2,501,267 $1,358 39 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.