Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38838 Birch Creek 3 5 1,974 $14,500,000 $7,345 318 days
9580 CALIMESA N/A N/A N/A $11,000,000 Unknown 196 days
13530 7th N/A N/A N/A $4,500,000 Unknown 167 days
Champions Drive N/A N/A N/A $3,500,000 Unknown 186 days
11111 CHERRY CROFT N/A N/A N/A $2,895,000 Unknown 552 days
11537 Pendleton Road N/A N/A N/A $2,600,000 Unknown 111 days
39625 County Line 4 6 4,917 $2,570,000 $522 76 days
34112 County Line Road N/A N/A N/A $2,150,000 Unknown 923 days
32797 Avenue D N/A N/A N/A $1,890,000 Unknown 10 days
39065 Oak Glen Road 4 6 5,190 $1,850,000 $356 378 days
39155 Harris 3 4 3,735 $1,690,000 $452 23 days
32390 Avenue D N/A N/A N/A $1,600,000 Unknown 33 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 103 days
Outer Highway 10 N/A N/A N/A $1,600,000 Unknown 104 days
34830 Olive Tree 4 5 3,713 $1,495,000 $402 20 days
39285 Snowline 3 3 100 $1,495,000 $14,950 37 days
12681 Bryant 3 3 1,681 $1,485,000 $883 132 days
12681 Bryant N/A N/A N/A $1,485,000 Unknown 139 days
Brookwood Court N/A N/A N/A $1,475,000 Unknown 381 days
34567 Wildwood Canyon Road N/A N/A N/A $1,400,000 Unknown 2 days
Oak Glen Rd N/A N/A N/A $1,300,000 Unknown 277 days
33715 Pecan Court N/A N/A N/A $1,290,000 Unknown 110 days
35025 Yucaipa Blvd N/A N/A N/A $1,265,000 Unknown 72 days
35025 Yucaipa Blvd N/A N/A N/A $1,265,000 Unknown 72 days
37191 Wildwood View 5 4 5,396 $1,249,000 $231 23 days
Average: 3.0 2.4 1,869 $689,889 $384 133 days
Viewing 1 - 25 of 261
Viewing 1 - 25 of 261
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12446 18th N/A N/A N/A $7,500,000 Unknown 68 days
36442 Wildwood Canyon 7 7 9,400 $3,750,000 $398 45 days
10338 Jocelyn Lane 4 4 4,295 $1,375,000 $320 61 days
35780 Eureka Avenue 5 3 3,092 $1,350,000 $436 0 days
35884 Ramada Lane 5 4 3,401 $1,249,000 $367 66 days
11821 Raspberry 4 3 3,105 $1,225,000 $394 182 days
38136 Butterfly Court 4 4 3,758 $1,150,000 $306 43 days
35872 Wildwood Crest Drive 5 4 3,849 $1,118,900 $290 1 day
35890 Wildwood Crest Drive 4 3 3,417 $1,063,900 $311 137 days
33574 Washington Drive 6 4 2,585 $990,000 $382 103 days
33574 Washington Drive N/A N/A N/A $990,000 Unknown 103 days
12941 Cienaga 5 3 3,327 $989,000 $297 84 days
13634 Oak Mesa Drive 3 3 3,172 $975,000 $307 65 days
950 Calimesa Boulevard N/A N/A N/A $900,000 Unknown 567 days
36246 Canyon Terrace Drive 5 3 2,515 $888,000 $353 75 days
33665 Wild Horse 5 3 3,321 $849,000 $255 63 days
13609 Mesa Sol 4 3 3,532 $829,000 $234 13 days
12283 Thomas Lane 3 3 2,024 $829,000 $409 21 days
34966 S Serrano 4 3 2,516 $824,900 $327 168 days
13675 Village Court 4 3 2,237 $815,000 $364 3 days
13690 Chaparral trail 3 3 2,237 $809,000 $361 16 days
36289 Panorama 4 2 1,992 $809,000 $406 196 days
36041 Highland 6 4 1,914 $799,999 $417 43 days
13504 Mesa Crest 3 3 2,226 $789,500 $354 43 days
34942 S Serrano Square 4 3 2,692 $789,000 $293 66 days
Average: 3.2 2.5 1,937 $637,620 $281 37 days
Viewing 1 - 25 of 104
Viewing 1 - 25 of 104
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32351 Dunlap N/A N/A N/A $3,550,000 $3,550,000 Unknown 43 days 5/14/26
35929 Creekside Road 5 5 4,307 $2,089,000 $2,009,000 $466 7 days 8/12/26
13786 Staghorn Court 5 4 2,992 $1,295,000 $1,275,000 $426 91 days 7/28/26
35875 Wildwood Crest Drive 5 4 3,849 $1,113,900 $1,270,742 $330 2 days 4/7/26
13461 Fremont 4 3 2,420 $1,250,000 $1,250,000 $516 2 days 6/4/26
38161 Butterfly Court 4 3 3,462 $1,237,000 $1,221,000 $352 39 days 4/29/26
36481 Woodbriar Street 4 3 3,140 $1,212,000 $1,212,000 $385 88 days 8/3/26
11262 Oakdel Court 3 3 2,478 $1,250,000 $1,200,000 $484 13 days 6/12/26
10367 Walnut Grove Court 6 3 4,028 $1,225,000 $1,200,000 $297 0 days 5/1/26
13165 Maplewood 5 3 3,302 $1,200,000 $1,190,000 $360 20 days 7/27/26
12955 Mesa Grande Drive 4 4 3,648 $1,199,999 $1,145,000 $313 77 days 8/6/26
34511 Kadota Street 4 5 3,916 $1,199,000 $1,125,000 $287 37 days 7/21/26
35884 Wildwood Crest Drive 4 3 3,117 $1,026,650 $1,106,750 $355 0 days 8/31/26
37245 Valgio Drive 4 3 3,746 $1,299,000 $1,100,000 $293 17 days 8/27/26
10684 Lakeview Road 4 3 2,275 $1,100,000 $1,100,000 $483 7 days 4/13/26
35225 Crystal Street 3 2 2,748 $1,250,000 $1,100,000 $400 187 days 5/18/26
35877 Wildwood Crest Drive 4 3 3,417 $1,051,550 $1,085,310 $317 75 days 5/8/26
35688 Date 7 5 3,143 $1,085,000 $1,075,000 $342 150 days 5/1/26
36372 Canyon Terrace 4 3 3,014 $1,050,000 $1,050,000 $348 16 days 6/25/26
34572 Kadota Street 3 3 2,807 $1,107,990 $1,050,000 $374 59 days 6/25/26
35869 Wildwood Crest Drive 4 4 3,009 $1,010,750 $1,031,815 $342 5 days 4/10/26
35880 Wildwood Crest Drive 4 3 3,417 $999,900 $1,031,610 $301 86 days 7/10/26
35685 Sleepy Hollow Lane 4 3 2,808 $1,075,000 $1,026,000 $365 28 days 6/17/26
34676 Conadria Avenue 4 4 2,814 $1,049,000 $1,025,000 $364 97 days 7/16/26
35249 Grape 4 3 2,926 $1,024,888 $1,005,000 $343 107 days 8/28/26
Average: 3.1 2.3 1,797 $514,253 $509,658 $277 42 days
Viewing 1 - 25 of 416
Viewing 1 - 25 of 416

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.