Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 S meadows 6 8 6,006 $12,500,000 $2,081 45 days
1626 1st Street 5 8 5,179 $6,699,000 $1,293 91 days
1142 Ronda 3 2 1,867 $6,500,000 $3,481 8 days
1612 Gates Avenue 5 6 5,080 $5,899,000 $1,161 249 days
1658 Ruhland Ave 5 5 4,820 $5,799,000 $1,203 38 days
1827 9th Street 5 6 4,956 $5,250,000 $1,059 72 days
1346 Gates Ave. 5 6 5,120 $5,199,000 $1,015 8 days
1633 Artesia N/A N/A N/A $4,800,000 Unknown 44 days
1633 Artesia 3 1 1,532 $4,800,000 $3,133 43 days
1226 8th Street 5 5 4,086 $4,349,000 $1,064 3 days
1756 Ruhland Avenue 5 5 4,584 $4,100,000 $894 133 days
1619 6th 5 4 4,904 $3,995,000 $814 1 day
1467 11th 3 4 2,467 $3,195,000 $1,295 44 days
1250 Manhattan Beach N/A N/A N/A $3,045,000 Unknown 37 days
1760 Ruhland Avenue 3 3 2,100 $2,399,000 $1,142 1 day
1760 Ruhland Avenue N/A N/A N/A $2,399,000 Unknown 28 days
1551 Artesia Boulevard Unit 4 3 3 1,590 $1,399,000 $879 10 days
1456 Manhattan Beach Boulevard Unit C 2 3 1,152 $1,249,000 $1,084 116 days
1456 Manhattan Beach Boulevard Unit G 2 3 1,152 $1,198,000 $1,039 57 days
1466 Manhattan Beach Boulevard Unit 4 1 1 576 $799,000 $1,387 64 days
627 Aviation Way N/A N/A N/A $550,000 Unknown 176 days
Average: 3.9 4.3 3,363 $4,101,095 $1,413 61 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1136 5th Street 5 5 4,400 $4,700,000 $1,068 119 days
1852 6th Street 5 3 3,881 $4,300,000 $1,107 23 days
1627 Gates Avenue 6 7 5,012 $3,950,000 $788 3 days
424 S Meadows Ave 3 2 1,529 $2,449,900 $1,602 98 days
1813 5th Street 3 2 1,742 $2,350,000 $1,349 3 days
426 S Peck 4 2 1,280 $1,701,000 $1,328 18 days
1701 Artesia Boulevard N/A N/A N/A $850,000 Unknown 187 days
Average: 4.3 3.5 2,974 $2,900,128 $1,207 9 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1642 10th Street 5 6 4,824 $6,300,000 $6,300,000 $1,305 1 day 4/2/26
1806 6th Street 6 7 5,000 $5,995,000 $5,995,000 $1,199 145 days 8/11/26
1658 5th 6 7 5,000 $5,995,000 $5,975,000 $1,195 13 days 8/17/26
1823 8th Street 6 7 5,038 $5,895,000 $5,800,000 $1,151 78 days 8/28/26
1540 1st Street 5 6 4,509 $5,599,000 $5,425,000 $1,203 0 days 7/1/26
1756 10th 5 5 4,424 $4,750,000 $5,390,000 $1,218 6 days 5/22/26
1450 6th Street 6 6 4,537 $5,300,000 $5,200,000 $1,146 8 days 3/20/26
1721 2nd Street 5 6 4,390 $4,995,000 $5,150,000 $1,173 9 days 5/15/26
1820 9th Street 6 7 4,666 $4,998,000 $4,998,000 $1,071 41 days 5/18/26
1756 Voorhees 4 4 3,033 $4,250,000 $4,600,000 $1,516 4 days 6/25/26
113 S Herrin 5 5 4,354 $3,895,000 $4,500,000 $1,033 6 days 4/3/26
1623 8th Street 5 4 3,805 $3,999,000 $4,250,000 $1,116 10 days 4/29/26
918 N Peck 5 5 3,586 $4,200,000 $4,200,000 $1,171 1 day 7/31/26
1530 8th Street 5 5 4,294 $4,250,000 $4,150,000 $966 68 days 3/31/26
1816 9th Street 5 5 4,524 $4,199,000 $3,910,000 $864 39 days 3/19/26
1511 3rd 4 4 2,718 $3,595,000 $3,875,000 $1,425 5 days 8/4/26
1643 10th 5 3 3,257 $3,585,000 $3,600,000 $1,105 4 days 9/10/26
1305 11th 5 4 3,692 $3,295,000 $3,500,000 $947 8 days 7/14/26
1659 3rd Street 4 4 2,865 $3,399,000 $3,354,000 $1,170 31 days 4/13/26
601 N Rowell 4 2 2,118 $3,300,000 $3,300,000 $1,558 0 days 7/27/26
308 N Herrin Street 4 2 1,767 $2,649,000 $2,950,000 $1,669 9 days 7/15/26
1315 6th Street 3 3 1,500 $2,749,000 $2,900,000 $1,933 7 days 8/3/26
1332 10th 5 3 1,605 $2,550,000 $2,550,000 $1,588 58 days 9/9/26
1647 Ruhland 3 1 1,075 $2,300,000 $2,450,000 $2,279 1 day 3/20/26
1727 Ruhland Avenue 3 2 1,474 $2,400,000 $2,400,000 $1,628 31 days 3/23/26
Average: 3.9 3.6 2,687 $3,241,804 $3,280,902 $1,307 27 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.