Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Buena Vista Avenue N/A N/A N/A $2,495,000 Unknown 57 days
9922 34 Buena Vista Drive N/A N/A N/A $1,700,000 Unknown 140 days
1210 16 HELIX ST N/A N/A N/A $1,550,000 Unknown 28 days
9325 Jamacha Blvd N/A N/A N/A $1,290,000 Unknown 29 days
3387 Central Avenue 6 4 2,576 $999,999 $388 6 days
10012 Anoel Court 5 3 2,676 $995,000 $371 19 days
1315 Darby Street 3 2 1,620 $950,000 $586 5 days
2610 Helix St. N/A N/A N/A $949,000 Unknown 20 days
2610 Helix St. 4 3 1,770 $949,000 $536 23 days
8861 Olive Dr N/A N/A N/A $935,000 Unknown 4 days
9173 Tokaj 3 3 1,894 $850,000 $448 1 day
3365 S Bonita Street 3 2 1,590 $849,888 $534 21 days
3343 S Barcelona Street 4 3 1,792 $845,000 $471 48 days
578 Elkelton Boulevard 5 3 1,466 $829,000 $565 81 days
10352 Limetree Lane 4 2 1,564 $800,000 $511 12 days
1617 La Presa Avenue 3 3 1,646 $800,000 $486 13 days
9966 Dolores Street Unit 201-205 N/A N/A N/A $800,000 Unknown 147 days
9377 Crest 3 2 1,478 $795,000 $537 22 days
1225 San Bernardino Avenue 3 2 1,411 $795,000 $563 34 days
1009 Paraiso Avenue 3 2 1,120 $770,000 $687 54 days
8924 Jana Court 3 2 1,068 $764,999 $716 32 days
618 Felicita Avenue 3 3 1,500 $755,900 $503 47 days
917 Broadview Street 3 1 1,412 $750,000 $531 153 days
2711 Jujube Street 3 3 1,737 $749,999 $431 76 days
398 Vecino Court 4 2 2,106 $749,900 $356 5 days
Average: 2.9 2.2 1,368 $620,357 $464 58 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10404 Artesian Springs Ct 4 4 2,318 $999,990 $431 11 days
10441 Lake Breeze Drive 4 4 2,841 $999,900 $351 40 days
9141 43 Campo Road N/A N/A N/A $997,500 Unknown 208 days
4114 Citradora 3 3 2,213 $885,000 $399 91 days
10168 Diamond Head Court 4 3 2,274 $855,500 $376 16 days
617 Osage St 4 3 1,474 $850,000 $576 12 days
4135 N Cordoba Ave 3 2 1,724 $849,000 $492 22 days
8840 Milburn Avenue 5 3 2,148 $825,000 $384 99 days
1649 La Presa Avenue 4 3 1,832 $820,000 $447 665 days
1265 Darby St 3 2 1,246 $779,000 $625 36 days
9512 Date St. 3 2 1,307 $759,000 $580 11 days
450 BROADVIEW Street 4 3 2,024 $724,900 $358 19 days
9331 San Francisco Street 6 4 2,125 $699,000 $328 21 days
2947 Helix Street 3 2 1,482 $675,000 $455 2 days
421 Parkbrook Street 3 2 1,444 $675,000 $467 12 days
725 Parkbrook 3 1 1,034 $649,000 $627 28 days
703 San Juhn St 3 3 1,050 $635,000 $604 75 days
528 Carlsbad Street 3 2 1,056 $625,000 $591 4 days
2840 Helix Street 3 1 1,309 $604,000 $461 51 days
10142 Sierra Madre Road 4 2 1,749 $599,999 $343 315 days
736 Sacramento 3 2 1,368 $575,000 $420 101 days
2698 Valencia 3 3 1,258 $549,900 $437 59 days
3557 Kenora Drive Unit 52 2 2 877 $374,900 $427 81 days
9860 Dale Avenue Unit C3 1 1 600 $259,000 $431 47 days
9902 Jamacha Boulevard Unit SPC 7 3 2 1,120 $235,000 $209 5 days
Average: 3.4 2.5 1,578 $644,556 $451 31 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8922 8932 Troy St N/A N/A N/A $1,450,000 $1,450,000 Unknown 14 days 5/11/26
9152 9158 Olive Drive 2 2 25,562 $1,500,000 $1,350,000 $52 123 days 5/4/26
9152 9158 Olive Drive N/A N/A N/A $1,500,000 $1,350,000 Unknown 145 days 5/4/26
3519 Gracia Paseo N/A N/A N/A $1,300,000 $1,322,500 Unknown 10 days 8/6/26
2723 Tish Court N/A N/A N/A $1,099,000 $1,113,000 Unknown 72 days 9/11/26
3261 N Kenora 3 4 3,538 $1,175,000 $1,082,474 $305 47 days 9/11/26
10496 Celestial Waters Drive 4 3 2,733 $1,070,000 $1,080,000 $395 6 days 5/8/26
2007 Pleasant Waters Court 5 3 2,490 $1,100,000 $1,060,000 $425 20 days 9/17/26
1114 Coronado Avenue 5 3 2,276 $1,075,000 $1,050,000 $461 111 days 9/25/26
2005 Springs of Life Court Court 4 4 2,318 $988,000 $1,010,000 $435 3 days 6/17/26
2611 Ledgetop Place 4 2 1,881 $995,000 $1,005,000 $534 2 days 5/21/26
1819 Fabled Waters Dr 3 3 1,918 $965,000 $965,000 $503 1 day 8/7/26
3860 Rogers Rd 3 2 1,436 $960,000 $960,000 $668 14 days 8/7/26
157 Lakeview Avenue 4 3 1,612 $994,000 $960,000 $595 13 days 7/29/26
9306 Hollyhock Road 3 3 2,144 $899,900 $925,000 $431 4 days 10/1/26
552 Felicita Avenue 5 3 2,452 $939,900 $915,000 $373 38 days 6/5/26
9201 Brookside Circle 4 2 1,724 $900,000 $900,000 $522 144 days 8/20/26
1650 Paraiso 4 3 1,981 $899,900 $899,999 $454 49 days 7/16/26
1621 Portola Avenue 4 3 2,616 $925,000 $899,000 $343 45 days 5/12/26
8855 Country Club Place 3 2 1,250 $890,000 $890,000 $712 20 days 9/30/26
3324 Monique Lane 4 2 1,648 $829,000 $885,000 $537 0 days 5/22/26
9011 Joan Street 4 4 1,878 $885,000 $885,000 $471 33 days 6/18/26
3745 Fenwick Drive 5 3 1,882 $899,000 $880,000 $467 30 days 8/21/26
10137 Greenleaf 4 3 2,274 $880,000 $880,000 $386 41 days 7/2/26
10770 Via Anna 3 2 1,652 $849,000 $875,000 $529 0 days 5/29/26
Average: 3.1 2.3 1,816 $700,306 $696,657 $458 35 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.