Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
860 Flintridge Avenue 8 14 12,234 $12,000,000 $980 165 days
1246 El Vago Street 5 7 8,828 $8,595,000 $973 43 days
860 Greenridge Drive 5 10 7,402 $8,300,000 $1,121 35 days
567 Meadow Grove Street 7 8 8,005 $7,950,000 $993 36 days
5310 Linda Vista 6 7 7,093 $6,050,000 $852 235 days
1220 Journeys End Drive 5 6 6,221 $5,795,000 $931 11 days
1517 Olive Lane 7 6 6,561 $5,749,000 $876 70 days
500 Georgian Road 6 7 5,620 $5,700,000 $1,014 440 days
4358 Fairlawn Drive 5 5 5,280 $5,590,000 $1,058 95 days
3860 Madison Road 3 5 3,641 $5,450,000 $1,496 91 days
350 Starlight Crest 4 5 4,630 $5,395,000 $1,165 39 days
1737 Fairmount Avenue 5 6 5,657 $4,897,000 $865 197 days
742 Greenridge Drive 5 7 7,475 $4,750,000 $635 21 days
525 Berkshire Avenue 4 6 4,799 $4,670,000 $973 89 days
5171 Vista Miguel Drive 7 7 4,598 $4,599,000 $1,000 87 days
4479 Rockland N/A N/A N/A $4,450,000 Unknown 137 days
849 Greenridge 6 7 5,329 $4,180,000 $784 119 days
5128 Hillard 4 4 3,229 $3,890,000 $1,204 4 days
4619 Daleridge Road 5 5 3,689 $3,699,000 $1,002 91 days
Haverstock Road N/A N/A N/A $3,600,000 Unknown 191 days
450 Palmerstone Drive 4 5 3,986 $2,980,000 $747 66 days
168 Lamour Drive 4 4 3,010 $2,887,000 $959 128 days
4356 Bel Aire Drive 4 3 2,556 $2,800,000 $1,095 29 days
3608 Hampstead Road 3 3 2,646 $2,680,000 $1,012 51 days
5749 Briartree Drive 4 3 2,737 $2,499,000 $913 8 days
Average: 4.3 4.5 3,926 $3,619,244 $977 99 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4080 Dover Road 5 7 7,195 $7,775,000 $1,080 22 days
4220 Hampstead Road 4 4 4,675 $4,795,000 $1,025 20 days
5130 Solliden Lane 4 4 4,302 $4,195,000 $975 5 days
4247 Encinas Drive 3 3 2,832 $3,250,000 $1,147 14 days
4528 El Camino Corto 4 5 3,592 $2,995,000 $833 2 days
4817 Fairlawn Drive 3 3 2,214 $2,285,000 $1,032 13 days
5245 Indian Drive 5 3 2,552 $1,949,000 $763 30 days
4748 La Canada Boulevard 3 2 2,067 $1,895,000 $916 11 days
5160 Redwillow Lane 3 2 1,920 $1,849,000 $963 15 days
5811 Ocean View Boulevard 3 2 1,888 $1,650,000 $873 17 days
4537 Indianola Way N/A N/A N/A $1,480,000 Unknown 325 days
4518 Ocean View 2 1 896 $1,199,000 $1,338 43 days
4844 Tocaloma Lane N/A N/A N/A $700,000 Unknown 197 days
Average: 3.5 3.3 3,103 $2,770,538 $995 10 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4909 Gould Avenue 5 6 5,026 $6,750,000 $7,000,000 $1,392 9 days 8/25/26
4400 Oakwood Avenue 5 5 5,516 $6,875,000 $6,960,000 $1,261 0 days 5/15/26
5065 Indianola Way 5 7 9,108 $6,995,000 $6,850,000 $752 193 days 8/28/26
519 Meadow Grove Street 6 9 7,905 $6,995,000 $6,817,500 $862 7 days 7/2/26
5200 Jessen Drive 5 6 7,516 $6,725,000 $6,000,000 $798 202 days 6/26/26
555 Meadow Grove Street 5 7 5,172 $5,495,000 $5,300,000 $1,024 7 days 6/18/26
4166 Woodleigh Lane 5 5 4,752 $5,495,000 $5,200,000 $1,094 105 days 8/20/26
5128 Oakwood Avenue 4 4 4,007 $3,995,000 $4,950,000 $1,235 9 days 5/18/26
4607 Alta Canyada 6 6 4,300 $4,979,000 $4,900,000 $1,139 21 days 7/31/26
951 Descanso Drive 5 5 5,771 $4,850,000 $4,850,000 $840 51 days 6/9/26
832 Greenridge Drive 5 5 5,234 $4,495,000 $4,450,000 $850 50 days 6/11/26
1741 Earlmont Avenue 4 4 4,112 $4,195,000 $4,395,000 $1,068 9 days 9/4/26
2119 Lyans 5 5 3,480 $4,199,000 $4,350,000 $1,250 9 days 8/26/26
1929 Lyans Drive 5 6 5,041 $4,650,000 $4,300,000 $853 29 days 4/9/26
4801 La Canada Boulevard 5 6 4,006 $4,295,000 $4,292,500 $1,071 19 days 6/23/26
4019 Forest Hill Drive 3 3 3,144 $3,995,000 $4,250,000 $1,351 15 days 5/8/26
3854 Hampstead Road 4 4 3,554 $4,095,000 $4,095,000 $1,152 63 days 8/27/26
4918 Vineta Avenue 3 3 3,154 $3,800,000 $4,025,000 $1,276 11 days 7/24/26
4345 Oakwood 4 3 3,098 $3,985,000 $4,010,000 $1,294 7 days 3/20/26
3788 Chevy Chase Drive 4 3 3,938 $3,995,000 $3,989,500 $1,013 12 days 7/24/26
5120 Hayman Avenue 4 4 3,210 $3,695,000 $3,900,000 $1,214 10 days 7/28/26
1336 Sugar Loaf Drive 5 5 4,805 $3,995,000 $3,825,000 $796 6 days 5/14/26
604 De Nova Street 4 5 3,286 $3,195,000 $3,777,000 $1,149 8 days 5/18/26
5645 Burning Tree Drive 4 4 3,216 $3,495,000 $3,700,000 $1,150 4 days 8/7/26
2042 Los Amigos Street 4 4 3,412 $3,295,000 $3,650,000 $1,069 19 days 3/18/26
Average: 3.8 3.4 2,889 $2,780,777 $2,851,989 $1,001 25 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.