Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46595 Vargas Road N/A N/A N/A $8,400,000 Unknown 97 days
81730 HWY 111 N/A N/A N/A $3,982,000 Unknown 1621 days
82365 US Highway 111 N/A N/A N/A $3,623,700 Unknown 1621 days
45304 Park N/A N/A N/A $1,695,000 Unknown 67 days
Sandpiper Avenue N/A N/A N/A $1,190,000 Unknown 66 days
84659 Lago Breeza 4 5 2,697 $1,050,000 $389 141 days
80708 Foxglove Lane 4 2 1,898 $715,000 $376 26 days
80644 Camino San Gregorio 3 3 2,376 $709,000 $298 12 days
80618 Declaration 5 3 2,687 $679,500 $252 109 days
46433 Mesa Verde 5 3 2,010 $619,950 $308 93 days
44743 Beringer 4 3 2,241 $615,000 $274 16 days
80219 Maramar 4 3 3,005 $565,000 $188 2 days
83660 Matterhorn 3 3 2,578 $549,999 $213 42 days
80576 Hoylake 3 2 2,079 $549,000 $264 39 days
66465 Flora Avenue N/A N/A N/A $480,000 Unknown 38 days
44020 Royal Troon 2 2 1,707 $439,000 $257 25 days
80370 Royal Aberdeen Drive 2 2 2,020 $414,950 $205 179 days
79013 Bayside Court 2 2 1,672 $399,000 $238 12 days
82360 Tahquitz 2 1 840 $375,000 $446 117 days
81641 Avenue 48 Unit 70 3 2 1,152 $290,000 $251 99 days
43077 Kenya 2 1 960 $250,000 $260 41 days
82876 Barrymore 2 1 704 $245,000 $348 116 days
84023 Lingayan A & B Avenue Unit A & B 2 2 1,040 $199,997 $192 42 days
46618 Madison Unit 141 2 2 1,152 $179,000 $155 21 days
82668 Indio N/A N/A N/A $149,900 Unknown 96 days
Average: 2.9 2.2 1,732 $994,620 $260 209 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43196 Bacino Court 4 3 2,726 $950,000 $348 6 days
79321 Four Paths 6 5 4,875 $825,000 $169 1 day
82553 Doolittle 5 4 3,187 $750,000 $235 66 days
82280 Garden 4 2 1,250 $295,000 $236 2 days
Average: 4.8 3.5 3,009 $705,000 $247 5 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80748 Cottonwood 3 2 1,424 $514,999 $505,000 $354 19 days 8/13/26
45254 Crystal Springs 3 2 2,168 $549,000 $500,000 $230 89 days 7/16/26
84057 Manila 4 2 1,333 $485,000 $450,000 $337 11 days 10/28/26
49568 Minelli 3 2 1,943 $460,000 $445,000 $229 29 days 6/18/26
45890 San Gabriel Street 3 2 1,257 $430,000 $435,000 $346 20 days 6/24/26
82240 Orange Grove 4 2 1,088 $425,000 $430,000 $395 18 days 9/18/26
80555 Veranda Lane 5 3 1,769 $497,000 $420,000 $237 6 days 7/27/26
51770 Golden Eagle 2 2 1,342 $389,000 $350,000 $260 85 days 10/30/26
46618 Madison Unit 33 2 2 1,542 $125,000 $111,000 $71 124 days 6/23/26
Average: 3.2 2.1 1,540 $430,555 $405,111 $273 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.