Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
848 Jeffries 8 9 12,841 $4,350,000 $338 385 days
42165 Big Bear Boulevard N/A N/A N/A $3,900,000 Unknown 867 days
40260 Lakeview 6 6 4,300 $3,599,000 $836 79 days
214 Lagunita N/A N/A N/A $3,300,000 Unknown 252 days
40821 Village Drive N/A N/A N/A $3,200,000 Unknown 20 days
42388 Switzerland Drive 3 6 3,570 $2,999,000 $840 23 days
42367 Golden Oak 5 5 3,950 $2,875,000 $727 113 days
202 S Eagle Drive 6 8 4,400 $2,495,000 $567 201 days
739 N Star 5 6 7,162 $2,399,000 $334 192 days
1224 Wolf Creek Court 6 5 5,200 $2,298,800 $442 129 days
1176 Club View Drive 6 4 4,300 $2,000,000 $465 6 days
405 Glenwood 5 6 4,008 $2,000,000 $499 47 days
42001 Big Bear Boulevard N/A N/A N/A $1,998,000 Unknown 653 days
39112 Waterview 3 3 1,894 $1,995,000 $1,053 35 days
42290 Heavenly Valley 5 7 5,881 $1,979,000 $336 66 days
43510 Sheephorn 7 6 4,537 $1,899,000 $418 171 days
40241 Big Bear Boulevard N/A N/A N/A $1,850,000 Unknown 84 days
42112 Big Bear Boulevard N/A N/A N/A $1,850,000 Unknown 740 days
40241 Big Bear N/A N/A N/A $1,800,000 Unknown 294 days
735 Tayles Point Road 4 3 2,863 $1,785,000 $623 132 days
222 Eagle 4 3 2,755 $1,759,000 $638 203 days
42193 Big Bear Boulevard N/A N/A N/A $1,700,000 Unknown 658 days
42193 Big Bear Boulevard N/A N/A N/A $1,700,000 Unknown 658 days
42324 Eagle Ridge Rd 6 4 4,146 $1,600,000 $385 59 days
42280 Moonridge N/A N/A N/A $1,500,000 Unknown 46 days
Average: 3.2 2.6 1,835 $732,540 $438 175 days
Viewing 1 - 25 of 283
Viewing 1 - 25 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42421 Evergreen Drive 5 6 4,465 $1,999,999 $447 174 days
43653 Colusa Drive 4 5 4,304 $1,899,999 $441 549 days
807 Cameron Drive 6 5 3,600 $1,495,000 $415 19 days
216 Alp Court 5 7 5,248 $1,349,000 $257 77 days
42668 Timberline Trail 4 3 2,423 $1,269,999 $524 118 days
43360 Shasta Rd 5 4 2,259 $929,999 $411 51 days
43628 Yosemite Drive 4 3 2,706 $925,000 $341 203 days
43335 Sand Canyon Road 3 3 2,100 $890,000 $423 126 days
580 St Moritz 3 2 1,710 $824,900 $482 87 days
43659 Wolf 4 2 2,646 $779,900 $294 83 days
43911 Yosemite Drive 3 2 1,725 $769,000 $445 205 days
1711 Cascade 3 2 1,920 $675,000 $351 8 days
39893 Forest Road 3 3 1,506 $615,000 $408 98 days
43320 Sand Canyon 3 2 1,818 $600,000 $330 30 days
449 Georgia 4 4 1,970 $574,900 $291 231 days
42716 Juniper 5 2 2,020 $570,000 $282 88 days
42824 Cedar Avenue 4 3 1,706 $542,500 $317 30 days
39207 Robin Road 2 2 905 $519,000 $573 2 days
40189 Mahanoy Lane 3 2 1,200 $509,000 $424 15 days
526 Catalina Road 3 3 1,297 $499,990 $385 419 days
307 Arroyo Dr 4 2 1,444 $499,000 $345 47 days
433 Catalina 3 2 1,536 $469,000 $305 181 days
606 Merced 2 2 1,252 $439,000 $350 49 days
849 Ford 3 2 1,296 $429,000 $331 119 days
43073 Grizzly 3 2 1,313 $415,000 $316 9 days
Average: 3.2 2.6 1,890 $667,139 $396 137 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
659 Cove Drive 7 9 7,762 $5,999,999 $5,520,000 $711 49 days 8/13/26
42143 Switzerland 7 7 8,027 $4,400,000 $4,300,000 $535 150 days 9/8/26
41470 Stonebridge Road 4 5 3,659 $2,495,000 $2,225,000 $608 47 days 8/14/26
40034 Lakeview 4 4 3,660 $2,095,000 $2,095,000 $572 63 days 10/21/26
438 Starlight Circle 4 4 4,580 $2,099,900 $1,983,628 $433 22 days 8/18/26
535 Cienega Road 4 4 3,478 $1,999,999 $1,900,000 $546 140 days 9/3/26
42344 Golden Oak 4 4 3,319 $1,895,000 $1,875,000 $564 5 days 6/4/26
483 Cienega 4 3 2,574 $1,899,000 $1,825,000 $709 119 days 10/28/26
447 Cienega 4 4 2,903 $1,895,000 $1,819,845 $626 17 days 8/27/26
38840 Waterview 4 3 2,400 $1,259,000 $1,260,000 $525 3 days 10/21/26
42364 Heavenly Valley 4 4 3,658 $1,250,000 $1,250,000 $341 111 days 7/24/26
40728 Village Drive N/A N/A N/A $1,499,000 $1,250,000 Unknown 399 days 10/30/26
42143 Winter Park Drive 6 5 4,483 $1,289,000 $1,180,000 $263 30 days 11/3/26
39605 Lake 3 1 1,381 $1,194,900 $1,180,000 $854 25 days 7/15/26
701 Cove 3 2 1,408 $1,295,000 $1,150,000 $816 46 days 8/31/26
42756 Tannenbaum Platz 5 3 3,664 $1,199,900 $1,125,000 $307 43 days 8/31/26
42333 Eagle Ridge 4 3 2,982 $1,095,000 $1,100,000 $368 0 days 5/11/26
305 Starlight Circle 4 3 2,780 $1,150,000 $1,100,000 $395 72 days 5/26/26
1629 Angels Camp 4 3 2,161 $1,095,000 $1,000,000 $462 155 days 8/28/26
40258 Narrow Lane 4 4 4,170 $995,000 $965,000 $231 379 days 7/24/26
43000 Clover Drive Unit 25 3 4 1,751 $1,099,999 $950,000 $542 25 days 10/13/26
42180 Moonridge Road N/A N/A N/A $1,150,000 $950,000 Unknown 114 days 10/29/26
41922 Centre Court 3 4 2,174 $990,000 $950,000 $436 41 days 5/14/26
650 Lintner 3 2 1,933 $949,000 $949,000 $490 4 days 7/28/26
1218 Aspen 3 3 1,984 $999,000 $935,000 $471 40 days 6/12/26
Average: 3.1 2.4 1,730 $651,017 $623,128 $398 85 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.