Market report, updated
Search in the city of Palm Desert
Over the last 12 months, homes sold for 96.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 224 sales in Apr. Last month: 96.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
52 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 704 Summit CovePalm Desert, CA 92260 | — | — | — | $4,900,000 | — | 0 days |
| 708 Summit CovePalm Desert, CA 92260 | — | — | — | $3,000,000 | — | 0 days |
| 707 Summit CovePalm Desert, CA 92260 | — | — | — | $5,900,000 | — | 10 days |
| 65 Camino Arroyo PlacePalm Desert, CA 92260 | 3 | 2 | 1,821 | $689,900 | $378 | 0 days |
| 38996 Narcissus DrivePalm Desert, CA 92211 | 3 | 2 | 1,664 | $500,000 | $300 | 0 days |
| 73450 Country Club Drive Unit 127Palm Desert, CA 92260 | 2 | 2 | 1,744 | $255,000 | $146 | 0 days |
| 74160 Desert Star BoulevardPalm Desert, CA 92260 | 4 | 3 | 1,458 | $575,000 | $394 | 0 days |
| 4411 Via Del PellegrinoPalm Desert, CA 92260 | 2 | 3 | 2,114 | $599,000 | $283 | 1 day |
| 178 Gran ViaPalm Desert, CA 92260 | 2 | 2 | 1,670 | $595,000 | $356 | 0 days |
| 485 Desert Falls Drive NPalm Desert, CA 92211 | 2 | 2 | 1,330 | $375,000 | $281 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
121 of 123 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41535 Navarre CourtPalm Desert, CA 92260 | 2 | 2 | 1,514 | $325,000 | $214 | 2 days |
| 39144 Sweetwater DrivePalm Desert, CA 92211 | 3 | 2 | 2,100 | $875,000 | $416 | 4 days |
| 36568 Fan Palm WayPalm Desert, CA 92211 | 2 | 2 | 2,042 | $599,900 | $293 | 8 days |
| 97 LookoutPalm Desert, CA 92211 | 2 | 2 | 1,917 | $799,000 | $416 | 11 days |
| 35829 Calloway LanePalm Desert, CA 92211 | 3 | 3 | 1,900 | $539,900 | $284 | 12 days |
| 78729 Putting Green DrivePalm Desert, CA 92211 | 3 | 2 | 1,548 | $524,500 | $338 | 13 days |
| 35704 Tympani CirclePalm Desert, CA 92211 | 3 | 3 | 2,555 | $649,000 | $254 | 13 days |
| 47140 El Menara CirclePalm Desert, CA 92260 | 3 | 4 | 2,466 | $1,045,000 | $423 | 14 days |
| 38821 Brandywine AvenuePalm Desert, CA 92211 | 2 | 2 | 1,553 | $635,000 | $408 | 14 days |
| 40843 Sea IslandPalm Desert, CA 92211 | 2 | 2 | 1,177 | $370,000 | $314 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 73364 Haystack Mountain DrivePalm Desert, CA 92260 | 3 | 2 | 1,487 | $465,000 | 99.1% | $312 | 14 days |
| 72471 El Paseo Unit 1109Palm Desert, CA 92260 | 2 | 2 | 1,531 | $606,000 | 100.0% | $395 | 0 days |
| 234 Metate PlacePalm Desert, CA 92260 | 3 | 4 | 3,074 | $2,700,000 | 93.1% | $878 | 0 days |
| 43935 Via GranadaPalm Desert, CA 92211 | 3 | 2 | 1,536 | $420,000 | 100.0% | $273 | 2 days |
| 37669 Breeze WayPalm Desert, CA 92211 | 1 | 1 | 1,050 | $372,500 | 95.8% | $354 | 45 days |
| 78832 Links DrivePalm Desert, CA 92211 | 2 | 2 | 1,872 | $587,000 | 98.0% | $313 | 53 days |
| 77673 Woodhaven Drive SPalm Desert, CA 92211 | 2 | 2 | 1,348 | $320,000 | 95.5% | $237 | 100 days |
| 43180 Virginia AvenuePalm Desert, CA 92211 | 2 | 2 | 1,269 | $493,000 | 96.7% | $388 | 90 days |
| 211 La Paz WayPalm Desert, CA 92260 | 2 | 2 | 1,800 | $560,000 | 105.7% | $311 | 1 day |
| 209 Piazza Di SottoPalm Desert, CA 92260 | 2 | 2 | 1,766 | $545,000 | 99.1% | $308 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.