Montclair Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Mission Blvd & Ramona Ave., Bldg 7 N/A N/A N/A $50,351,151 Unknown 769 days
8951 Monte Vista Ave N/A N/A N/A $10,500,000 Unknown 244 days
5151 E Arrow Highway N/A N/A N/A $10,250,000 Unknown 89 days
8790 Central Avenue N/A N/A N/A $2,150,000 Unknown 243 days
4790 Bandera N/A N/A N/A $1,495,000 Unknown 5 days
4484 La Deney Street 8 4 3,592 $1,495,000 $416 22 days
5162 San Bernardino Street N/A N/A N/A $1,490,000 Unknown 29 days
9844 Ramona Avenue N/A N/A N/A $1,149,000 Unknown 54 days
10995 Coalinga 4 3 2,488 $975,000 $391 62 days
4751 Howard 4 2 1,571 $949,900 $604 70 days
Average: 3.2 2.2 2,113 $2,795,956 $372 95 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4565 Grand Avenue 4 2 2,072 $999,800 $482 108 days
10977 Coalinga 4 3 2,488 $839,000 $337 37 days
9371 Vernon Avenue 4 2 1,510 $748,880 $495 46 days
9801 Felipe Avenue 4 2 1,360 $725,000 $533 7 days
4765 Harvard 4 2 1,348 $689,000 $511 7 days
9794 Galena 3 2 1,642 $659,000 $401 29 days
10243 Saratoga Avenue 3 1 1,158 $648,000 $559 40 days
10273 Kimberly Avenue 4 2 1,437 $616,000 $428 13 days
10160 FELIPE Avenue 4 2 1,445 $599,000 $414 0 days
4963 Laurel Street Unit C 2 3 1,434 $534,000 $372 72 days
Average: 3.3 2.1 1,460 $628,691 $433 13 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4651 Holt N/A N/A N/A $4,934,507 $4,550,000 Unknown 187 days 8/17/26
5650 Holt Boulevard N/A N/A N/A $1,700,000 $1,500,000 Unknown 74 days 9/3/26
10380 Central Avenue N/A N/A N/A $1,550,000 $1,400,000 Unknown 31 days 2/2/26
4795 Holt Boulevard N/A N/A N/A $1,380,000 $1,338,000 Unknown 115 days 1/8/26
4545 Canoga Street N/A N/A N/A $1,399,000 $1,300,000 Unknown 27 days 4/27/26
10343 Amherst Avenue N/A N/A N/A $1,175,000 $1,129,000 Unknown 77 days 10/2/25
4642 Canoga Street N/A N/A N/A $1,180,000 $1,100,000 Unknown 133 days 3/2/26
4551 Monte Verde Street 4 2 2,416 $1,099,900 $1,098,720 $454 15 days 4/27/26
4484 La Deney Street 8 4 3,592 $1,045,000 $1,070,000 $297 0 days 12/31/25
4465 Bonnie Brae N/A N/A N/A $1,290,000 $1,000,000 Unknown 7 days 3/24/26
Average: 3.2 2.1 1,416 $669,085 $658,574 $441 32 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.