Montclair Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5151 E Arrow Highway N/A N/A N/A $10,250,000 Unknown 141 days
4790 Bandera N/A N/A N/A $1,495,000 Unknown 57 days
4484 La Deney Street 8 4 3,592 $1,420,000 $395 74 days
11159 Carriage Avenue 4 2 2,299 $998,999 $434 45 days
10995 Coalinga 4 3 2,488 $975,000 $391 114 days
4751 Howard 4 2 1,571 $889,900 $566 121 days
9761 Helena 4 3 1,328 $849,900 $639 3 days
4443 Merle 4 3 1,947 $788,888 $405 38 days
5595 Hawthorne 3 2 1,652 $729,000 $441 9 days
5474 San Bernardino 4 2 1,344 $709,900 $528 69 days
Average: 3.2 2.5 2,061 $895,599 $388 81 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8790 Central Avenue N/A N/A N/A $2,150,000 Unknown 295 days
5162 San Bernardino Street N/A N/A N/A $1,490,000 Unknown 81 days
9844 Ramona Avenue N/A N/A N/A $1,149,000 Unknown 60 days
5446 Granada 4 2 1,196 $724,900 $606 7 days
5616 Deodar Street 4 2 1,527 $712,000 $466 2 days
11054 Wesley Avenue 3 2 1,645 $699,000 $424 46 days
10160 FELIPE Avenue 4 2 1,445 $599,000 $414 0 days
5108 Benito 3 2 1,196 $530,000 $443 36 days
9404 Round Up Unit A 3 3 1,388 $500,000 $360 46 days
4956 Willow Unit E 3 3 1,227 $500,000 $407 143 days
Average: 2.9 2.0 9,407 $720,985 $365 24 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4651 Holt N/A N/A N/A $4,934,507 $4,550,000 Unknown 187 days 8/17/26
5650 Holt Boulevard N/A N/A N/A $1,700,000 $1,500,000 Unknown 74 days 9/3/26
10380 Central Avenue N/A N/A N/A $1,550,000 $1,400,000 Unknown 31 days 2/2/26
4795 Holt Boulevard N/A N/A N/A $1,380,000 $1,338,000 Unknown 115 days 1/8/26
4545 Canoga Street N/A N/A N/A $1,399,000 $1,300,000 Unknown 27 days 4/27/26
4642 Canoga Street N/A N/A N/A $1,180,000 $1,100,000 Unknown 133 days 3/2/26
4551 Monte Verde Street 4 2 2,416 $1,099,900 $1,098,720 $454 15 days 4/27/26
4484 La Deney Street 8 4 3,592 $1,045,000 $1,070,000 $297 0 days 12/31/25
4465 Bonnie Brae N/A N/A N/A $1,290,000 $1,000,000 Unknown 7 days 3/24/26
4230 mission Boulevard N/A N/A N/A $1,000,000 $1,000,000 Unknown 1 day 11/25/25
Average: 3.2 2.1 1,430 $668,039 $657,938 $435 34 days
Viewing 1 - 10 of 133
Viewing 1 - 10 of 133

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.