Downtown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Park Boulevard N/A N/A N/A $17,850,000 Unknown 119 days
1541 8th Avenue N/A N/A N/A $5,250,000 Unknown 77 days
645 Front St Unit 2204 3 5 4,455 $5,250,000 $1,178 172 days
200 Harbor Drive Unit 3501,3502 3 4 4,116 $4,999,900 $1,214 12 days
700 Front St Unit 801/807 2 3 4,100 $4,750,000 $1,158 179 days
700 Front Street Unit 501 2 3 2,810 $3,950,000 $1,405 203 days
888 W E Street Unit 3904 3 3 2,450 $3,899,000 $1,591 54 days
700 Front Unit 2303 2 3 2,660 $3,895,000 $1,464 45 days
1262 Kettner Unit 2801 2 3 2,981 $3,890,000 $1,304 4 days
1350 Columbia St N/A N/A N/A $3,875,000 Unknown 386 days
Average: 1.8 1.8 1,197 $1,063,070 $771 78 days
Viewing 1 - 10 of 296
Viewing 1 - 10 of 296
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1943 India N/A N/A N/A $5,500,000 Unknown 47 days
1325 Pacific Hwy Unit 3503 4 5 2,967 $4,495,000 $1,514 133 days
2751 Imperial Avenue N/A N/A N/A $2,950,000 Unknown 58 days
888 W E Unit 2302 2 3 1,806 $2,625,000 $1,453 5 days
1388 Kettner Blvd Unit 3502 2 2 1,724 $2,595,000 $1,505 522 days
1388 Kettner Blvd Unit 2002 2 2 1,632 $2,450,000 $1,501 0 days
1205 Pacific Hwy Unit 2906 2 2 1,514 $1,825,000 $1,205 7 days
100 Harbor Dr Unit 2405 2 2 1,474 $1,425,000 $966 98 days
1240 India Street Unit 1800 2 3 1,337 $1,175,000 $878 7 days
702 ASH ST Unit 1103 2 2 1,523 $1,060,000 $695 10 days
Average: 1.8 1.9 1,155 $1,123,101 $778 47 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1941 Columbia St N/A N/A N/A $8,150,000 $7,800,000 Unknown 125 days 5/4/26
700 W Harbor Dr Unit 2202 4 4 3,547 $4,850,000 $4,715,000 $1,329 7 days 1/30/26
100 Harbor Dr Unit 4102 3 4 3,714 $4,999,900 $4,690,000 $1,262 128 days 5/14/26
645 Front St Unit 2201 4 6 4,391 $4,400,000 $4,300,000 $979 188 days 1/20/26
2265 Curlew St N/A N/A N/A $3,800,000 $3,800,000 Unknown 11 days 6/2/26
550 Front St Unit 3201 3 3 2,640 $3,595,000 $3,400,000 $1,287 42 days 10/1/25
1388 Kettner Blvd Unit 3205 2 3 2,472 $3,495,000 $3,375,000 $1,365 9 days 3/26/26
700 Front St Unit 2701 2 3 3,390 $3,595,000 $3,300,000 $973 66 days 4/20/26
888 W E Street Unit 3101 2 3 1,770 $3,200,000 $3,200,000 $1,807 0 days 4/2/26
800 The Mark Ln Unit 3003 3 4 2,430 $2,999,000 $2,965,000 $1,220 89 days 9/15/25
Average: 1.7 1.8 1,175 $990,606 $960,244 $749 42 days
Viewing 1 - 10 of 419
Viewing 1 - 10 of 419

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.