Market report, updated
Search in the city of Corona
Over the last 12 months, homes sold for 98.6% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 169 sales in Jun. Last month: 134.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4243 AdishianCorona, CA 92883 | 3 | 3 | 1,843 | $725,000 | $393 | 0 days |
| 13381 Magnolia Avenue Unit 132Corona, CA 92879 | 3 | 2 | 1,920 | $200,000 | $104 | 0 days |
| 3535 Sweetwater CircleCorona, CA 92882 | 3 | 2 | 1,174 | $689,000 | $586 | 18 days |
| 351 Cypress CourtCorona, CA 92879 | 3 | 3 | 1,699 | $640,000 | $376 | 0 days |
| 2930 Wild SpringsCorona, CA 92883 | 3 | 3 | 1,682 | $680,000 | $404 | 1 day |
| 1185 Magnolia Avenue Unit FCorona, CA 92879 | — | — | — | $70,000 | — | 29 days |
| 1245 W 6th StreetCorona, CA 92882 | — | — | — | $3,100,000 | — | 0 days |
| 1790 Laurel CanyonCorona, CA 92881 | 5 | 3 | 3,360 | $1,100,000 | $327 | 0 days |
| 987 WheatonCorona, CA 92878 | 4 | 3 | 1,562 | $799,000 | $511 | 1 day |
| 24570 Bandit WayCorona, CA 92883 | 3 | 2 | 1,344 | $510,000 | $379 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23979 Four CornersCorona, CA 92883 | 2 | 2 | 1,412 | $610,000 | $432 | 4 days |
| 3780 Coleville Cr.Corona, CA 92881 | 5 | 3 | 2,399 | $959,000 | $399 | 4 days |
| 8351 White Gardenia WayCorona, CA 92879 | 2 | 3 | 1,331 | $499,990 | $375 | 3 days |
| 1392 Ivy CirCorona, CA 92879 | 4 | 2 | 1,539 | $599,000 | $389 | 4 days |
| 7255 Roselai CourtCorona, CA 92880 | 5 | 3 | 2,325 | $820,000 | $352 | 8 days |
| 3671 Brentridge DriveCorona, CA 92881 | 4 | 2 | 2,000 | $889,000 | $444 | 11 days |
| 1234 ElmCorona, CA 92879 | 4 | 2 | 1,042 | $589,000 | $565 | 13 days |
| 19800 Carmelita AvenueCorona, CA 92881 | 4 | 3 | 1,755 | $675,000 | $384 | 14 days |
| 1056 Aurora LaneCorona, CA 92881 | 3 | 3 | 1,494 | $625,000 | $418 | 8 days |
| 4061 JudyCorona, CA 92881 | 5 | 6 | 5,251 | $2,395,000 | $456 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3518 Rawley StreetCorona, CA 92882 | 4 | 3 | 2,512 | $1,115,000 | 101.4% | $443 | 6 days |
| 25579 Foxglove LaneCorona, CA 92883 | 5 | 3 | 2,738 | $850,000 | 100.0% | $310 | 20 days |
| 1550 Rimpau Unit 162Corona, CA 92881 | 2 | 2 | 1,674 | $176,000 | 100.0% | $105 | 12 days |
| 25111 CliffroseCorona, CA 92883 | 5 | 4 | 4,187 | $863,000 | 97.2% | $206 | 57 days |
| 1871 GarretsonCorona, CA 92879 | 5 | 4 | 2,121 | $735,000 | 99.3% | $346 | 60 days |
| 4105 Cameron Way Unit 103Corona, CA 92883 | 3 | 3 | 1,350 | $550,000 | 100.0% | $407 | 31 days |
| 24572 GleneaglesCorona, CA 92883 | 2 | 2 | 1,888 | $847,500 | 100.0% | $448 | 2 days |
| 2675 Flora Spiegel WayCorona, CA 92881 | 5 | 3 | 3,067 | $1,220,000 | 99.2% | $397 | 16 days |
| 7609 El Cerrito RdCorona, CA 92881 | 4 | 2 | 1,300 | $643,000 | 102.1% | $494 | 24 days |
| 710 Broadmoor CourtCorona, CA 92882 | 4 | 2 | 2,034 | $855,000 | 99.4% | $420 | 78 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.